
Core i7,16GB-DDR5,1TB SSD, Intel
2 in stock
4.499,00 AED
MODEL | |
---|---|
( SDK ) Part Number | N\A |
PERFORMANCE | |
Processor | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5x-5200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 65Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500 |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 312 x 221 x 14.9 mm (12.28 x 8.70 x 0.59 inches) |
Weight | Starting at 1.35 kg (2.98 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
WWAN | Non-WWAN |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
SERVICE | |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR® 8.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant |
Other Certifications | Eyesafe® Certified 2.0, Intel® Evo™ Platform, TÜV Rheinland® Flicker Reduce, TÜV Rheinland® Low Blue Light (Hardware Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Reviews
There are no reviews yet.