Core Ultra 9 ,32GB-DDR5,1TB SSD, Nvidia 8 GB – Win 11 Home
9.999,00 AED
| MODEL | |
|---|---|
| ( SDK ) Part Number | 3100895 |
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD (M.2 2280 SSD up to 1TB) |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 6 stereo speakers, optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Camera | 5.0MP + IR with E-shutter |
| Microphone | 4x, Array |
| Battery | Integrated 84Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| DESIGN | |
| Display | 16″ 3.2K (3200×2000) Mini LED, 1,200nits, Dolby Vision®, DisplayHDR™ 1000, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Color Calibration | TCON Color Calibration |
| Keyboard | Backlit, Arabic |
| Touchpad | Buttonless glass surface multi-touch touchpad |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 362.72 x 253.69 x 18.3 mm |
| Weight | Starting at 2.05 kg |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Arabic / English |
| Bundled Software | Office Trial + Norton Security Standard 36-month |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Other Security | IR camera for Windows® Hello (facial recognition), E-shutter |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care with Onsite upgrade |
| CERTIFICATIONS | |
| Green Certifications | Carbon Neutral Certified, ENERGY STAR® 8.0, EPEAT™ Gold |
| Other Certifications | Intel® Evo™ Platform, Eyesafe® Certified 2.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |
admin –
tttt
saleh –
يبليبليبليبليبليبليب
admin –
test